Description
Performance
- Top Speed | Classes 1/2 20+MPH* Class 3/Off-Road: 26+ MPH* | View Speed Chart
- Range | 30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode - Charge Time | 6-7 hrs
- Battery | 615W/H (48v 12.8ah)
- Motor | 500w nominal | View Motor Power Chart
- Throttle | Thumb Throttle
- Gearing & Rear Derailleur | Single Speed
Dimensions
- Vehicle Weight | 60 lbs
- Length x Width x Height | 64″ x 25″ x 39″
- Rider Weight Limit | 325 lbs
- Seat Height | 28″
Frame Set
- Frame | Aluminum
- Suspension (if applicable) | Rigid
- Brakes | Mechanical
- Tires | Trooper / 4″ Front & Rear
- Inner Tubes | 20″ x 4″
Lights & Horn
- Head Light | No
- Tail Light | No
- Horn | No















