Description
Performance
- Top Speed | Classes 1/2 20+MPH* Class 3/Off-Road: 28+ MPH* | View Speed Chart
- Range | 30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode - Charge Time | 6-7 hrs
- Battery | 615W/H (48v 12.8ah)
- Motor | 600w nominal | View Motor Power Chart
- Throttle | Thumb Throttle
- Gearing & Rear Derailleur | 8 speed
Dimensions
- Vehicle Weight | 74 lbs
- Length x Width x Height | 68″x 28.5″ x 43.5″
- Rider Weight Limit | 325 lbs
- Seat Height | 31″
Frame Set
- Frame | Aluminum
- Suspension (if applicable) | Front Only / Rear Rigid
- Brakes | Hydraulic
- Tires | GRZLY / 4.5″ Front / 5″ Rear
- Inner Tubes | 20″ x 4.5/5″
Lights & Horn
- Head Light | LED
- Tail Light | LED
- Horn | Yes












